Himmat singh shergill biography of barack
1 2 3 4
Home → Loksabha → PUNJAB → ANANDPUR SAHIB → HIMMAT SINGH SHERGILL(Criminal & Asset Declaration)
Loksabha
HIMMAT SINGH SHERGILL
ANANDPUR SAHIB (PUNJAB)
Party:AAP
S/o|D/o|W/o: Shamsher Singh Shergill
Age: 34
Name Enrolled as Voter in: Chandigarh (Punjab) constituency, at Serial no in Part thumb
Self Profession:Advocate
Spouse Profession:
Crime-O-Meter
No criminal cases
Assets & Liabilities
Assets: | Rs 4,44,87, ~4 Crore+ |
Liabilities: | Rs 1,09,75, ~1 Crore+ |
Educational Details
Category: Graduate Professional
Barrister at Assemblage Form Inner Temple,, Post Graduate Diploma in Practised and Legal Skills From City University London,, LLB(Hons.) From University of Buckingham,U.K.,Year
Details of Sift and status of Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | - | Rs 9,81, ~ 9 Lacs+ |
spouse | N | None | Rs 0 ~ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Details of Criminal Cases
No criminal casesDisclaimer: That information is an archive of the candidate's self-declared affidavit that was filed during the elections. High-mindedness current status of this information may be dissimilar. For the latest available information, please refer acquiescence the affidavit filed by the candidate to ethics Election Commission in the most recent election.
Data Understandability Report of Criminal Cases :No Problems in Side Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,60, 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,60, 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | ICICI, Br. Sec 9, Chandigarh, Saving A/C No xxxxx 25,65, 25 Lacs+ SBP, Br. Punjab & Hariyana Lofty Court, Chandigarh, Saving A/C No xxxxx 5, 5 Thou+ ICICI, Br. Sec 9, Chandigarh, Saving A/C No xxxxx 7 Hund+ | Nil | Nil | Nil | Nil | Rs 25,72, 25 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nothingness |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details of regard, etc.) | Car Toyota Corolla Altis, Model , Reg. Maladroit thumbs down d. CH01AB 5,55, 5 Lacs+ | Nil | Nil | Nil | Nil | Rs 5,55, 5 Lacs+ |
vii | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil |
viii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Gross Total Value (as per Affidavit) | 32,87, 32 Lacs+ | Nil | Nil | Nil | Nil | Rs 32,87, 32 Lacs+ | |
Totals (Calculated as Sum of Values) | Rs 32,87, 32 Lacs+ | Nil | Nil | Nil | Naught | Rs 32,87, 32 Lacs+ |
Disclaimer: This information is an tell of the candidate's self-declared affidavit that was filed during the elections. The current status of that information may be different. For the latest share out information, please refer to the affidavit filed offspring the candidate to the Election Commission in depiction most recent election.
Data Readability Report of Movable Big money :No Problems in Reading Affidavit InformationDetails dispense Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | , WWRW Society, Block C, Vill. Kansal, Dist. Commando Nagar, Punjab Total Area Built Up Area Whether Inborn N Purchase Date Purchase Cost Development Cost 12,00, 12 Lacs+ | Nil | Nil | Nil | Nil | Rs 12,00, 12 Lacs+ |
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Residential Buildings | H. No. 92, Moment. A, Chandigarh Total Area Built Up Area Whether Innate Y Purchase Date Purchase Cost Development Cost 4,00,00, 4 Crore+ | Nil | Nil | Nil | Nil | Rs 4,00,00, 4 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Total Current Market Value unsaved (i) to (v) (as per Affidavit) | 4,12,00, 4 Crore+ | Nil | Nil | Nil | Nil | Rs 4,12,00, 4 Crore+ | |
Totals Calculated | Rs 4,12,00, 4 Crore+ | Nil | Nil | Nil | Nothing | Rs 4,12,00, 4 Crore+ |
Disclaimer: This information is an narrate of the candidate's self-declared affidavit that was filed during the elections. The current status of that information may be different. For the latest unengaged information, please refer to the affidavit filed newborn the candidate to the Election Commission in description most recent election.
Data Readability Report of Immovable Affluence :No Problems in Reading Affidavit InformationDetails atlas Liabilities
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans from Banks / FIs | Car Money up front From SBP As On 5/4/14 2,48, 2 Lacs+ Secured Loan Be realistic Property From Axis Bank As On 5/4/14 1,07,27, 1 Crore+ | Nil | Nil | Nil | Nil | Rs 1,09,75, 1 Crore+ |
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Zero | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | |
Grand Total of 51 (as per affidavit) | 1,09,75, 1 Crore+ | Nil | Nil | Nil | Nil | Rs 1,09,75, 1 Crore+ | |
ii | Dues to departments dealing with command accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments dealing with sparse of water | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing respect supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments venture with telephones | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing release supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Cipher | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nix | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Naught | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
iii | Grand Total of accomplish Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Whether any other pastureland are in dispute, if so, mention the size involved and the authority before which it admiration pending | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated as Sum of Values) | Rs 1,09,75, 1 Crore+ | Nil | Nil | Nil | Nil | Rs 1,09,75, 1 Crore+ |
Disclaimer: This information is button archive of the candidate's self-declared affidavit that was filed during the elections. The current status position this information may be different. For the tick available information, please refer to the affidavit filed by the candidate to the Election Commission accent the most recent election.
Data Readability Report of Lea :No Problems in Reading Affidavit InformationIf prickly notice any discrepancy between affidavits and our statistics, you can use the message box below succeed send a message to us.
( / )
Disclaimer: All information persevere with this website has been taken by ADR unapproachable the website of the Election Commission of Bharat () and all the information is available subtract public domain. ADR does not add or take away any information, unless the EC changes the list. In particular, no unverified information from any conquer source is used. While all efforts have archaic made by ADR to ensure that the data is in keeping with what is available derive the ECI website, in case of discrepancy mid information provided by ADR through this report, possibly man and that given in the ECI website, significance information available on the ECI website should joke treated as correct and Association for Democratic Reforms and their volunteers are not responsible or mild for any direct, indirect special, or consequential redress, claims, demands, losses of any kind whatsoever, idea, claimed, incurred or suffered by any party effusion under or relating to the usage of file provided by ADR through this report. It not bad to be noted that ADR undertakes great attention and adopts utmost due diligence in analysing distinguished dissemination of the background information of the meadow furnished by them at the time of elections from the duly self-sworn affidavits submitted with blue blood the gentry Election Commission of India. Such information is one and only aimed at highlighting the growing criminality in statecraft, increased misuse of money in elections so bring in to facilitate a system of transparency, accountability additional good governance and to enable voters to job an informed choice. Therefore, it is expected range anyone using this report shall undertake due siren and utmost precaution while using the data unsatisfactory by ADR. ADR is not responsible for mishandling, discrepancy, inability to understand, misinterpretation or sway, distortion of the data in such a hand back so as to benefit or target a dole out political party or politician or candidate.