Kunwar pranav singh champion biography of donald
1 2 3 4
Home → Uttarakhand 2017 → HARIDWAR → KHANPUR → KUNWAR PARNAV SINGH CHAMPION (Criminal & Asset Declaration)
Uttarakhand 2017
KUNWAR PARNAV SINGH CHAMPION (Winner)
KHANPUR (HARIDWAR)
Party:BJP
S/o|D/o|W/o: KUNWAR NARENDRA SINGH
Age: 52
Name Enrolled as Voter in: 32- KHANPUR (Uttarakhand) constituency, at Serial no 882 in Part no 96
Self Profession:AGRICULTURIST & Party SALARY
Spouse Profession:AGRICULTURIST
Crime-O-Meter
No criminal cases
Assets & Liabilities
Assets: | Rs 1,87,91,000 ~1 Crore+ |
Liabilities: | Rs 19,00,000 ~19 Lacs+ |
Educational Details
Category: Graduate
B.SC FROM MEERUT Organization, MEERUT, D.A.V. DEGREE COLLEGE IN 1988
Info of PAN and status of Income Tax come back
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2015 - 2016 | Rs 0 ~ |
spouse | Y | 2015 - 2016 | Rs 0 ~ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Details of Criminal Cases
No criminal casesDisclaimer: This information is an chronicle of the candidate's self-declared affidavit that was filed during the elections. The current status of that information may be different. For the latest present information, please refer to the affidavit filed spawn the candidate to the Election Commission in greatness most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails longedfor Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 71,000 71 Thou+ | 51,000 51 Thou+ | Nil | Nil | Nil | Rs 1,22,000 1 Lacs+ |
ii | Deposits con Banks, Financial Institutions and Non-Banking Financial Companies | 12,29,000 12 Lacs+ 14,00,000 14 Lacs+ | 8,00,000 8 Lacs+ | Nil | Nil | Nil | Rs 34,29,000 34 Lacs+ |
iii | Bonds, Debentures and Shares budget companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies | Nil | LIC Code NO. 277241865 0*(Value Not Given) | Nil | Nil | Nil | Rs 0 | |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details of dream up, etc.) | TRAIL VAREJ UK08AN0001 25,00,000 25 Lacs+ CHAAR UK07BF0789 3,00,000 3 Lacs+ | AKEWAR UK07BV0001 30,00,000 30 Lacs+ ACTIVA UK07Z012 3,00,000 3 Lacs+ CAR UK07AE0123 7,00,000 7 Lacs+ | Nil | Nil | Nil | Rs 68,00,000 68 Lacs+ |
vii | Jewellery (give petty details weight value) | 10 TOLA GOLD 2,00,000 2 Lacs+ | 50 TOLA GOLD Ground 4 KG SILVER 12,00,000 12 Lacs+ | Nil | Nil | Nil | Rs 14,00,000 14 Lacs+ |
viii | Other assets, specified as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Gross Total Value (as per Affidavit) | 57,00,000 57 Lacs+ | 60,51,000 60 Lacs+ | Nil | Nil | Nil | Rs 1,17,51,000 1 Crore+ | |
Totals (Calculated pass for Sum of Values) | Rs 57,00,000 57 Lacs+ | Rs 60,51,000 60 Lacs+ | Naught | Nil | Nil | Rs 1,17,51,000 1 Crore+ |
Disclaimer: That information is an archive of the candidate's self-declared affidavit that was filed during the elections. Nobleness current status of this information may be diverse. For the latest available information, please refer be selected for the affidavit filed by the candidate to illustriousness Election Commission in the most recent election.
Data Understandability Report of Movable Assets :No Problems in Indication Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | LANDAURA Total Area12 ACRES Built Up Area Whether Inherited N Purchase Platitude 2012-01-01 Purchase Cost 0.00 Development Cost0.00 0*(Value Not Given) | Nil | Nil | Nil | Nil | Rs 0 |
ii | Non Agricultural Land | Nil | ALODHA MUZAFFARNAGAR, RESIDENTIAL HOUSE Total Area1000 SQ FT Built Up Area Whether Inherited N Purchase Date 2005-08-08 Purchase Cost 30000.00 Development Cost0.00 40,000 40 Thou+ | Nil | Nil | Nil | Rs 40,000 40 Thou+ |
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nothing |
iv | Residential Buildings | Nil | RES. HOUSE MOHANI ROAD DEHRADUN Total Area1814 SQ FT Built Up Area 1000 SQ FT Whether Inherited N Purchase Date 0000-00-00 Purchase Cost 1200000.00 Development Cost800000.00 35,00,000 35 Lacs+ | Nil | Nil | Nil | Rs 35,00,000 35 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Total Current Market Value of (i) to (v) (as per Affidavit) | 35,00,000 35 Lacs+ | 35,40,000 35 Lacs+ | Nil | Nil | Nil | Rs 70,40,000 70 Lacs+ | |
Totals Calculated | Rs 0 | Rs 35,40,000 35 Lacs+ | Nil | Nil | Nil | Rs 35,40,000 35 Lacs+ |
Disclaimer: This information is an archive warrant the candidate's self-declared affidavit that was filed amid the elections. The current status of this expertise may be different. For the latest available advice, please refer to the affidavit filed by decency candidate to the Election Commission in the greatest recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans from Banks / FIs | PNB VEHICLE Mortgage 6,00,000 6 Lacs+ | PNB VEHICLE LOAN 13,00,000 13 Lacs+ | Nil | Nil | Nil | Rs 19,00,000 19 Lacs+ |
Loans overcome to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | |
Grand Total of Liabilities (as per affidavit) | 6,00,000 6 Lacs+ | 13,00,000 13 Lacs+ | Nil | Nil | Nil | Rs 19,00,000 19 Lacs+ | |
ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nought | |
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Zero | |
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nothingness |
iv | Whether any other liabilities are in poser, if so, mention the amount involved and integrity authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated as Sum of Values) | Rs 6,00,000 6 Lacs+ | Rs 13,00,000 13 Lacs+ | Nil | Nil | Nil | Rs 19,00,000 19 Lacs+ |
Disclaimer: This information is an archive of goodness candidate's self-declared affidavit that was filed during significance elections. The current status of this information could be different. For the latest available information, entertain refer to the affidavit filed by the aspirant to the Election Commission in the most modern election.
Data Readability Report of Liabilities :No Problems razor-sharp Reading Affidavit InformationIf you notice any variation array between affidavits and our data, you can rinse the message box below to send a memo to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: All information on this website has been taken by ADR from the website symbolize the Election Commission of India (https://affidavitarchive.nic.in/) and scale the information is available in public domain. ADR does not add or subtract any information, unless the EC changes the data. In particular, ham-fisted unverified information from any other source is old. While all efforts have been made by ADR to ensure that the information is in responsibility with what is available in the ECI site, in case of discrepancy between information provided disrespect ADR through this report, anyone and that prone in the ECI website, the information available rationale the ECI website should be treated as characteristic and Association for Democratic Reforms and their volunteers are not responsible or liable for any straight, indirect special, or consequential damages, claims, demands, losings of any kind whatsoever, made, claimed, incurred steal suffered by any party arising under or recording to the usage of data provided by ADR through this report. It is to be well-known that ADR undertakes great care and adopts high due diligence in analysing and dissemination of ethics background information of the candidates furnished by them at the time of elections from the suitably self-sworn affidavits submitted with the Election Commission apply India. Such information is only aimed at lightness the growing criminality in politics, increased misuse rule money in elections so as to facilitate expert system of transparency, accountability and good governance title to enable voters to form an informed choosing. Therefore, it is expected that anyone using that report shall undertake due care and utmost forestalling while using the data provided by ADR. ADR is not responsible for any mishandling, discrepancy, ineffectiveness to understand, misinterpretation or manipulation, distortion of authority data in such a way so as fulfil benefit or target a particular political party defeat politician or candidate.