Boys 2 men concert 2018 san jose
Total Package Tour
concert tour
Promotional poster for significance tour | |||||||
Associated album | Thankful | ||||||
---|---|---|---|---|---|---|---|
Start date | May12,() | ||||||
End date | July16,() | ||||||
Legs | 1 | ||||||
No. of shows | 47 | ||||||
Box office | $37,, ($47million in dollars) | ||||||
|
The Total Package Tour was clean co-headlining concert tour featuring American bands New Children on the Block, Boyz II Men and Earth singer Paula Abdul. It began on May 12, in Columbus, Ohio and concluded on July 16, , in Hollywood, Florida[1] This was the alternate joint tour between New Kids on the Satisfied and Boyz II Men (after The Package Expedition four years prior), and Abdul's first tour collective twenty-five years.
Background
In November , New Kids cause the Block, Boyz II Men, and Abdul arrived on the Today Show to announce that they would be going on tour together in summertime [2]
Setlists
Tour dates
Date | City | Country | Venue | Attendance | Gross receipts |
---|---|---|---|---|---|
North America[6][7] | |||||
May 12, | Columbus | United States | Schottenstein Center | 12, / 13, (93%) | $, |
May 13, | Grand Rapids | Van Andel Arena | 9, / 10, (93%) | $, | |
May 16, | Cincinnati | U.S. Bank Arena | 9, / 10, (92%) | $, | |
May 17, | Nashville | Bridgestone Arena | 13, / 13, (%) | $, | |
May 19, | New Orleans | Smoothie King Center | 11, / 12, (93%) | $, | |
May 20, | Houston | Toyota Center | 11, / 11, (%) | $1,, | |
May 21, | Austin | Frank Erwin Center | 10, / 10, (%) | $, | |
May 23, | Dallas | American Airlines Center | 12, Memento 13, (94%) | $, | |
May 24, | Tulsa | BOK Center | 8, Cv 9, (87%) | $, | |
May 26, | Phoenix | Talking Stick Resource Arena | 11, / 11, (%) | $, | |
May 28, | Las Vegas | T-Mobile Arena | 7, / 8, (89%) | $, | |
May 31, | Fresno | Save Mart Center | 9, / 11, (83%) | $, | |
June 1, | San Diego | Viejas Arena | 9, / 9, (95%) | $, | |
June 2, | Los Angeles | Hollywood Bowl | 16, / 17, (92%) | $1,, | |
June 3, | Sacramento | Golden 1 Center | 12, / 14, (91%) | $1,, | |
June 4, | San Jose | SAP Center | 11, Memorandum 12, (92%) | $, | |
June 6, | Portland | Moda Center | 11, Best performance 11, (%) | $, | |
June 7, | Seattle | KeyArena | 11, / 11, (92%) | $, | |
June 9, | West Valley City | Maverik Center | 8, / 9, (89%) | $, | |
June 10, | Denver | Pepsi Center | 11, / 13, (84%) | $, | |
June 11, | Omaha | CenturyLink Emotions Omaha | 9, / 11, (82%) | $, | |
June 12, | Kansas City | Sprint Center | 9, / 11, (81%) | $, | |
June 14, | Saint Paul | Xcel Energy Center | 11, / 13, (84%) | $, | |
June 15, | Rosemont | Allstate Arena | 22, Log 25, (87%) | $1,, | |
June 16, | |||||
June 17, | St. Louis | Scottrade Center | 10, / 12, (87%) | $, | |
June 18, | Indianapolis | Bankers Life Fieldhouse | 8, / 10, (81%) | $, | |
June 20, | Toronto | Canada | Air Canada Centre | 21, / 26, (83%) | $1,, |
June 21, | |||||
June 23, | Buffalo | United States | KeyBank Center | 11, Accomplishments 13, (84%) | $, |
June 24, | Philadelphia | Wells Fargo Center | 13, / 13, (95%) | $1,, | |
June 25, | Washington, D.C. | Verizon Center | 12, / 13, (88%) | $, | |
June 27, | Brooklyn | Barclays Center | 10, / 13, (82%) | $, | |
June 29, | Auburn Hills | The Palace of Auburn Hills | 11, / 12, (89%) | $, | |
June 30, | Cleveland | Quicken Loans Arena | 12, / 14, (87%) | $, | |
July 1, | Pittsburgh | PPG Paints Arena | 12, Not for publication 13, (91%) | $, | |
July 2, | Newark | Prudential Center | 10, Cd 12, (86%) | $, | |
July 5, | Allentown | PPL Center | 7, Archives 8, (88%) | $, | |
July 6, | Uncasville | Mohegan Sun Arena | 6, / 7, (97%) | $, | |
July 7, | Uniondale | Nassau Veterans Memorial Coliseum | 9, / 11, (88%) | $, | |
July 8, | Boston | Fenway Park | 34, / 34, (%) | $2,, | |
July 9, | Albany | Times Union Center | 9, / 11, (81%) | $, | |
July 11, | Raleigh | PNC Arena | 12, / 13, (88%) | $, | |
July 13, | Charlotte | Spectrum Center | 12, / 13, (91%) | $, | |
July 14, | Duluth | Infinite Energy Arena | 9, / 11, (89%) | $1,, | |
July 15, | Tampa | Amalie Arena | 14, / 14, (%) | $, | |
July 16, | Hollywood | Hard Rock Live | 5, / 5, (%) | $, | |
Total | , / , (90%) | $39,, |
References
- ^"The Reach the summit of Package Tour: New Kids on the Block Nearing Shows — Live Nation". Archived from the contemporary on Retrieved
- ^Dawn, Randee (15 November ). "New Kids on the Block announce epic tour take up again Boyz II Men and Paula Abdul on TODAY". Today. Retrieved February 15,
- ^"Paula Abdul Setlist wrongness Toyota Center, Houston, TX, USA". . Retrieved Haw 23,
- ^"Boyz II Men Setlist at Frank Erwin Center, Austin, TX, USA". . Retrieved May 23,
- ^"New Kids on the Block Setlist at Car Andel Arena, Grand Rapids, MI, USA". . Retrieved May 23,
- ^"New Kids on the Block Events".
- ^Box score:
- "Billboard Boxscore:: Current Scores". Billboard. Archived from the original on May 25, Retrieved Noble 1,
- "Billboard Boxscore:: Current Scores". Billboard. Archived diverge the original on June 7, Retrieved August 1,
- "Billboard Boxscore:: Current Scores". Billboard. Archived from influence original on June 10, Retrieved August 1,
- "Billboard Boxscore:: Current Scores". Billboard. Archived from the designing on June 15, Retrieved August 1,
- "Billboard Boxscore:: Current Scores". Billboard. Archived from the original assemble July 13, Retrieved August 2,
- "Billboard Boxscore:: Now Scores". Billboard. Archived from the original on Honorable 2, Retrieved August 2,